In the financial year ending March 2023, MPESA transaction volume reached $26 billion. Vodafone and Safaricom own MPESA. The telecommunication company provides mobile money services. You can send and receive money or buy goods using MPESA. There are M-PESA charges that you incur in your MPESA transactions.
According to the Communication Authorities of Kenya, by the first quarter of 2023, the country had more than 331,065 registered mobile money agents. Most being M-Pesa agents.
New M-PESA Charges Guidelines
In July 2023, Safaricom announced an increase in MPESA transaction costs to reflect the Finance Act 2023.
The Act increased the excise duty on money transfers from 12% to 15% while decreasing telecommunication services excise duty from 20% to 15%. These changes led to higher MPESA transaction charges but lower data, calls, and SMS rates.
M-PESA Withdrawal Charges from Agent Shops
MIN (Ksh) | Max (Ksh) | M-PESA Charges (Ksh) |
0 | 49 | n/a |
50 | 100 | 11 |
101 | 500 | 29 |
501 | 2,500 | 29 |
2,501 | 3,500 | 52 |
3,501 | 5,000 | 69 |
5,001 | 7,500 | 87 |
7,501 | 10,000 | 115 |
10,001 | 15,000 | 167 |
15,001 | 20,000 | 185 |
20,001 | 35,000 | 197 |
35,001 | 50,000 | 278 |
50,001 | 150,000 | 309 |
MPESA Transaction Charges: Transfer Charges to Safaricom Users, Pochi La Biashara, and Business Till to Customers
MIN (Ksh) | MAX (Ksh) | Transfer Fee (Ksh) |
0 | 49 | 0 |
50 | 100 | 0 |
101 | 500 | 7 |
501 | 1,000 | 13 |
1,001 | 1,500 | 23 |
1,501 | 2,500 | 33 |
2,501 | 3,500 | 53 |
3,501 | 5,000 | 57 |
5,001 | 7,500 | 78 |
7,501 | 10,000 | 90 |
10,001 | 15,000 | 100 |
15,001 | 20,000 | 105 |
20,001 | 250,000 | 108 |
MPESA Transfer charges to Other Registered Mobile Money Users (T-Kash, Airtel Users)
MIN (Ksh) | MAX (Ksh) | M-PESA Charges (Ksh) |
0 | 49 | 0 |
50 | 100 | 0 |
101 | 500 | 7 |
501 | 1,000 | 13 |
1,001 | 1,500 | 23 |
1,501 | 2,500 | 33 |
2,501 | 3,500 | 53 |
3,501 | 5,000 | 57 |
5,001 | 7,500 | 78 |
7,501 | 10,000 | 90 |
10,001 | 15,000 | 100 |
15,001 | 20,000 | 105 |
20,001 | 250,000 | 105 |
M-PESA Transaction Charges to Paybill Numbers and Banks
Previously, if you wanted to send money from MPESA to your bank account, it was free because of the COVID-19 waiver. After the waiver lifting, the charges are similar to paybill costs. Here is a breakdown:
Min (Ksh) | Max (Ksh) | Transfer Charges (Ksh) |
1 | 49 | 0 |
50 | 100 | 0 |
101 | 500 | 5 |
501 | 1,000 | 10 |
1,001 | 1,500 | 15 |
1,501 | 2,500 | 20 |
2,501 | 3,500 | 25 |
3,501 | 5,000 | 34 |
5,001 | 7,500 | 42 |
7,501 | 10,000 | 48 |
10,001 | 15,000 | 57 |
15,001 | 20,000 | 62 |
20,001 | 25,000 | 67 |
25,001 | 30,000 | 72 |
30,001 | 35,000 | 83 |
35,001 | 40,000 | 99 |
40,001 | 45,000 | 103 |
45,001 | 50,000 | 108 |
50,001 | 70,000 | 108 |
70,001 | 250,000 | 108 |
M-PESA Transaction Charges to Unregistered Users
MIN (Ksh.) | MAX(Ksh.) | MPESA Charges |
0 | 100 | 0 |
101 | 500 | 47 |
501 | 1,000 | 51 |
1,001 | 1,500 | 61 |
1,501 | 2,500 | 76 |
2,501 | 3,500 | 115 |
3,501 | 5,000 | 139 |
5,001 | 7,500 | 171 |
7,501 | 10,000 | 211 |
10,001 | 15,000 | 273 |
15,001 | 20,000 | 296 |
20,001 | 35,000 | 318 |
35,001 | 250,000 | 318 |
M-PESA Rates for ATM Withdrawal
MIN (Ksh.) | MAX (Ksh.) | ATM withdrawal charges |
200 | 2,500 | 35 |
2,501 | 5,000 | 69 |
5,001 | 10,000 | 115 |
10,001 | 35,000 | 203 |
M-Pesa Withdrawal Charges FAQs
Q: How much does it cost to withdraw money from a Safaricom M-PESA agent?
A: The amount you pay depends on the amount you want to withdraw. For instance, if you’re going to withdraw Ksh. 500, you will be charged Ksh 29.
Q: How much can I withdraw from MPESA in a day?
A: You can withdraw up to Ksh. 500,000 from MPESA in a day. However, you can only withdraw a maximum of Ksh. 250,000 in one transaction.
Q: How much does it cost to withdraw Ksh 500 from an M-PESA agent?
A: Safaricom charges Ksh. 29 to withdraw Ksh. 500. This is an increase of Ksh. 2 from the previous rates.
Q: How much does it cost to send money from MPESA to an unregistered user?
A: If you want to send money from MPESA to an unregistered user, you will be charged Ksh 45 for any amount less than Ksh 500.
Q: How often can I withdraw money from my MPESA account?
A: You can withdraw money from your MPESA account as many times as possible. However, the maximum amount you can withdraw in a day is Ksh. 500,000.
Q: How much does it cost to transfer money from MPESA to another mobile money service provider?
A: If you want to transfer money from MPESA to another mobile money service provider, such as T-Kash or Airtel Money, you will be charged a fee of Ksh. 0 for any amount less than Ksh. 500.