The Ministry of Education cabinet secretary announced the KCPE results for students who sat for the 2021 exam. The school calendar was disrupted by Covid-19, and pupils had to sit for the exams at the beginning of the year.
In the announced results, the top candidate is Bruce Mackenzie Magata from Gilgil Hills Academy, who scored 428 marks. He was followed closely by Momanyi Ashley of Makini School. These students will join some of the most prestigious high schools in Kenya.
The Top 10 KCPE Candidates & Their Schools
Position | Student | Marks | School |
1 | Bruce Mackenzie Magata | 428 | Gilgil Hills Academy |
2 | Momanyi Ashley Kerubo | 427 | Makini School |
3 | Kwoma Charity Bakhoya | 426 | Holy Family Misikhu Girls Primary School |
3 | Mbugua Sharon Wairimu | 426 | Emmanuel Springs |
3 | Mueti Shantel Ndinda | 426 | Kitengela International School |
3 | Stanley Otieno Omondi | 426 | Rofin Field Junior School |
3 | Wekesa Naomi | 426 | Whitestar Academy |
3 | Kimani Ethan Karuga | 426 | Stepping Stones Preparatory |
9 | Njeru Joel Musyoka | 425 | Nyangwa Primary |
9 | Muriuki Victor | 425 | PCEA Mwimbi Boarding Primary school |
9 | Diana Rose Natola | 425 | Fesbeth Kakamega |
9 | Kaderia Emmanuel Munene | 425 | New Bambini |
9 | Emmanuel Kiplagat Ngetich | 425 | Moi Kabarak |
9 | George Morris Otieno | 425 | Hill School |
List of the Top 10 Candidates in 2021 KCPE
When releasing the results, the CS noted that 2 differently-abled children scored over 400 marks. The top pupil from a special needs school was Bethany Migosi from Thorngrove Academy, who managed 417 marks.
Over 1.2 million pupils sat for the exams and the results were better compared to the last year’s.